| TECHNICAL CALCULATIONS FOR POLLITE APPROACH POLE AND BASE |
| Overall length of pole | A | 1m-2m | 2m-3m | 3m-4m | 4m-5m | 5m-6m | 6m-7m | 7m-8m | 8m-9m | 9m-10m | 10m-11m | 11m-12m | |
| Outside diameter of pole | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
| Pole wall thickness | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Baseplate dimension | F | 180 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
| G | 180 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | ||
| Hole centres | D | 135 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
| E | 128 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| Overall length of bolts | 500 | 500 | 500 | 500 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||
| Recommended depth of bolts in concrete | B | 440 | 400 | 400 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Diameter of foundation bolts | C | 16 | 20 | 20 | 20 | 20 | 20 | 20* | 20* | 20* | 20* | 20* | |
| Bolt detail | *8.8 GRD |

